<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bamboo PR</title>
	<atom:link href="http://bamboopr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bamboopr.co.uk</link>
	<description>Bamboo PR - UK PR &#38; Marketing Tech Specialists</description>
	<lastBuildDate>Fri, 04 May 2012 15:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Musion Technology Trends Around the World</title>
		<link>http://bamboopr.co.uk/musion%e2%80%99s-technology-trends-around-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=musion%25e2%2580%2599s-technology-trends-around-the-world</link>
		<comments>http://bamboopr.co.uk/musion%e2%80%99s-technology-trends-around-the-world/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:52:06 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Client news]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Christian Louboutin]]></category>
		<category><![CDATA[Dunhill]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Musion]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[press contact]]></category>
		<category><![CDATA[Tupac]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=679</guid>
		<description><![CDATA[The past month has seen our client Musion in the news a lot. From its work trending globally on Twitter to interviews with BBC Breakfast and Bloomberg, the past few weeks have been explosive. One of the most talked about events of the year was the Coachella Music Festival, and for good reason. Over 100,000 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-682" href="http://bamboopr.co.uk/musion%e2%80%99s-technology-trends-around-the-world/cl-luke-hayes-2-250/"><img class="alignleft size-full wp-image-682" title="CL Luke Hayes - 2 - 250" src="http://bamboopr.co.uk/cms/wp-content/uploads/CL-Luke-Hayes-2-250.jpg" alt="" width="250" height="166" /></a></p>
<p style="text-align: justify;">The past month has seen our client Musion in the news a lot. From its work trending globally on Twitter to interviews with BBC Breakfast and Bloomberg, the past few weeks have been explosive.</p>
<p style="text-align: justify;">One of the most talked about events of the year was the Coachella Music Festival, and for good reason. Over 100,000 fans witnessed the “return of Tupac” as an incredibly life-like Musion holographic projection of the deceased artist appeared on stage alongside music legends Dr. Dre and Snoop Dogg. You only have to <a href="http://www.independent.co.uk/arts-entertainment/music/features/trending-you-wont-believe-your-eyes-with-hologram-technology-7648290.html">read the reaction</a> from The Independent to see how much of an impact Musion has made with this exciting project.</p>
<p style="text-align: justify;">Carrying on the theme of reproducing famous celebrities &#8211; last Monday (30<sup>th</sup> April) saw Musion launch its work with leading shoe designer Christian Louboutin and The Design Museum. Enhancing a ten week spectacular exhibition of the designer’s life’s work, the retrospective has been  brought to life with a truly mesmerising holographic projection of the famous burlesque dancer, Dita Von Teese. Musion has once again surpassed itself. The breath-taking performance features advanced special effects and leaves you feeling as though Ms Von Teese is in the room.</p>
<p style="text-align: justify;">Taking centre stage among the iconic red soled shoes, the queen of burlesque’s unmistakeable silhouette morphs from an oversized Louboutin shoe before proceeding to dance around the stage. We attended the launch press day and were delighted to see the looks of awe as the press watched the routine. Dita herself tweeted that she found the experience “weird” due to its realistic quality.</p>
<p style="text-align: justify;">This isn’t the first time Musion has worked with a fashion designer to create a bespoke and unique event. Back in March 12, Musion worked with British luxury brand Alfred Dunhill to generate the architectural and sensual spirit of London for its distinguished live fashion show Trafalgar in Shanghai, China. Astounding the 1,000 strong crowd, Musion’s holographic technology was used to create a virtual weather system live onstage.</p>
<p style="text-align: justify;">If you’d like to every discuss anything with Musion, <a href="http://bamboopr.co.uk/contact/">please get in touch</a>.</p>
<p style="text-align: justify;"><em>Image Courtesy of Luke Hayes</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/musion%e2%80%99s-technology-trends-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Brands Speak at Sitecore Digital TrendSpot UK 2012</title>
		<link>http://bamboopr.co.uk/europe%e2%80%99s-leading-brands-speak-at-sitecore-digital-trendspot-uk-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europe%25e2%2580%2599s-leading-brands-speak-at-sitecore-digital-trendspot-uk-2012</link>
		<comments>http://bamboopr.co.uk/europe%e2%80%99s-leading-brands-speak-at-sitecore-digital-trendspot-uk-2012/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:38:37 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Client news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Digital Trendspot]]></category>
		<category><![CDATA[Sitecore]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=610</guid>
		<description><![CDATA[Last week saw Sitecore UK host its annual digital marketing conference, Digital TrendSpot 2012, at The Tower Hotel in London. This year’s theme was ‘Adaptive Web Experiences’ – an in-depth look at how to successfully sense and adapt the online experience to customer needs, as well as the benefits of engaging in customer conversations for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-611" href="http://bamboopr.co.uk/europe%e2%80%99s-leading-brands-speak-at-sitecore-digital-trendspot-uk-2012/dts300/"><img class="alignleft size-full wp-image-611" title="Digital Trendspot 300" src="http://bamboopr.co.uk/cms/wp-content/uploads/DTS300.jpg" alt="" width="300" height="225" /></a>Last week saw <a href="http://www.sitecore.net/">Sitecore UK</a> host its annual digital marketing conference, Digital TrendSpot 2012, at The Tower Hotel in London. This year’s theme was ‘Adaptive Web Experiences’ – an in-depth look at how to successfully sense and adapt the online experience to customer needs, as well as the benefits of engaging in customer conversations for more measurable business results.</p>
<p style="text-align: justify;">Those who attended the full day event received speaker insight from a collection of leading brands and Sitecore partners. Speakers included Simon Calver, CEO of LOVEFiLM, easyJet’s Head of CRM Richard Levin and Dyson’s David Tomlinson.</p>
<p style="text-align: justify;">EasyJet’s success with Sitecore was <a href="http://www.nma.co.uk/news/easyjet-sees-20-uplift-in-conversions-since-delivering-targeted-content-on-home-page/4000673.article">covered exclusively</a> in New Media Age and more information on the event can be found <a href="http://www.sitecore.net/Events/TrendspotUK2012/Home.aspx">here</a>. We were there for the whole day providing event and PR support, so expect plenty of resources from the event soon.</p>
<p style="text-align: justify;">&nbsp;</p>
<p><code><iframe width="500" height="254" src="http://www.youtube.com/embed/04M2Hy3IxyE" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/europe%e2%80%99s-leading-brands-speak-at-sitecore-digital-trendspot-uk-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC &amp; TFM&amp;A Succeed as Apple &amp; Facebook Reveal New Products</title>
		<link>http://bamboopr.co.uk/mwc-tfma-succeed-as-apple-facebook-reveal-new-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mwc-tfma-succeed-as-apple-facebook-reveal-new-products</link>
		<comments>http://bamboopr.co.uk/mwc-tfma-succeed-as-apple-facebook-reveal-new-products/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:15:45 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[25 Billion Apps]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Facebook Brand Pages]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[TFM&A]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=600</guid>
		<description><![CDATA[Two weeks is a long time in the world of technology. In the past fortnight we’ve seen two major tradeshows, the New iPad unveiled, Facebook overhaul its brand pages, and a landmark 25 billion apps downloaded from Apple’s App Store. Show wise, Mobile World Congress, the world’s most important mobile-related technology fair took place in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-602" href="http://bamboopr.co.uk/mwc-tfma-succeed-as-apple-facebook-reveal-new-products/ipad3_4/"><img class="alignleft size-medium wp-image-602" style="border-image: initial; border: 1px solid black;" title="iPad 3" src="http://bamboopr.co.uk/cms/wp-content/uploads/ipad3_4-295x300.jpg" alt="" width="236" height="240" /></a>Two weeks is a long time in the world of technology. In the past fortnight we’ve seen two major tradeshows, the New iPad unveiled, Facebook overhaul its brand pages, and a landmark 25 billion apps downloaded from Apple’s App Store.</p>
<p style="text-align: justify;">Show wise, <a href="http://www.mobileworldcongress.com/">Mobile World Congress</a>, the world’s most important mobile-related technology fair took place in Barcelona on the 27<sup>th</sup> February – 1<sup>st</sup> March. Considering the astonishing popularity of smartphones and tablet devices, it’s no wonder 67,000 people descended on MWC’s exhibition hall. Running alongside in London was <a href="http://www.t-f-m.co.uk/">TFM&amp;A</a> (Technology for Marketing &amp; Advertising) displaying the latest marketing and advertising technology innovations to a crowd 11,000 strong.</p>
<p style="text-align: justify;">On the consumer front Facebook, hot from its announcement of an impending IPO, revealed <a href="http://searchenginewatch.com/article/2156214/New-Facebook-Brand-Pages-Guide-Everything-You-Need-to-Know">a complete redesign</a> of its brand pages to bring it in line with Timeline. Marketers are going to have to change their tactics to ensure their overhaul matches the strict new T&amp;Cs for brands.</p>
<p style="text-align: justify;">Apple didn’t rest on its laurels either announcing the New iPad (dropping the number sequencing), which has <a href="http://www.telegraph.co.uk/technology/apple/9138047/Apple-iPad-initial-pre-orders-sold-out.html">already sold out</a>, and revelling in the fact it runs the most popular app store in the world. In a short space of time, it has already <a href="http://www.coolest-gadgets.com/20120311/apple-sees-25-billion-apps-downloaded/">reached 25 billion downloads</a> (accounting for 4 apps per person on the planet). Android’s response will be interesting as it attempts to cope with application fragmentation across devices.</p>
<p style="text-align: justify;">As always, we keep up to date with the latest technology trends to ensure we know how to leverage the news to our clients’ benefit. To find out how we do it, why not <a href="http://bamboopr.co.uk/free-pr-white-paper-1-media-relations/">read our free PR white paper</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/mwc-tfma-succeed-as-apple-facebook-reveal-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Are Helping Protect Apple Users From Flashback.G With Intego</title>
		<link>http://bamboopr.co.uk/how-we%e2%80%99re-helping-protect-apple-users-from-flashback-g-with-intego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-we%25e2%2580%2599re-helping-protect-apple-users-from-flashback-g-with-intego</link>
		<comments>http://bamboopr.co.uk/how-we%e2%80%99re-helping-protect-apple-users-from-flashback-g-with-intego/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:53:05 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Client news]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Flashback.G]]></category>
		<category><![CDATA[Intego]]></category>
		<category><![CDATA[London Agency]]></category>
		<category><![CDATA[OS X Malware]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=587</guid>
		<description><![CDATA[We’ve been working with Intego, the Apple security specialist, for almost a decade. Through the years we’ve seen Apple’s market share steadily increase. Sadly in line with this recent explosive growth, unscrupulous people have decided OS X is worth targeting with phishing, malware, Trojans and other damaging techniques. 2011 was without a doubt the busiest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-588" href="http://bamboopr.co.uk/how-we%e2%80%99re-helping-protect-apple-users-from-flashback-g-with-intego/malware/"><img class="alignleft size-full wp-image-588" title="Malware" src="http://bamboopr.co.uk/cms/wp-content/uploads/Malware.png" alt="" width="128" height="128" /></a>We’ve been working with <a href="http://www.intego.com/">Intego</a>, the Apple security specialist, for almost a decade. Through the years we’ve seen Apple’s market share steadily increase. Sadly in line with this recent explosive growth, unscrupulous people have decided OS X is worth targeting with phishing, malware, Trojans and other damaging techniques. 2011 was without a doubt the busiest year for Mac related malware (<em>download Intego’s comprehensive report </em><a href="http://blog.intego.com/dl/Intego-year-in-Mac-security-2011.pdf"><em>here</em></a>), and 2012 <a href="http://blog.intego.com/flashback-mac-trojan-horse-infections-increasing-with-new-variant/">seems to be no different.</a></p>
<p style="text-align: justify;">Flashback.G, a Trojan horse that attempts to install itself using one of two Java vulnerabilities (or if those fail, a social engineering security certificate), has been of great interest to the press the past week. Yesterday Intego provided <a href="http://blog.intego.com/further-information-about-the-flashback-g-malware/">further information</a> on the Trojan horse to help Mac users concerned with their security online.</p>
<p style="text-align: justify;">Aside from organising phone interviews and fielding journalist queries, we’re providing the extensive coverage to Intego &#8211; a practice invaluable for understanding the press’ reaction to the company.</p>
<p style="text-align: justify;">And with the news covered widely in <em>The Telegraph, The Guardian, 9to5 Mac, Computerworld, Ars Technica</em> and hundreds of other publications, there’s a lot to share.</p>
<p style="text-align: justify;">If you’d like to hear more about how we can help support your business with targeted media campaigns, <a href="http://bamboopr.co.uk/contact/">please get in touch</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/how-we%e2%80%99re-helping-protect-apple-users-from-flashback-g-with-intego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right PR Agency</title>
		<link>http://bamboopr.co.uk/choosing-the-right-pr-agency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-pr-agency</link>
		<comments>http://bamboopr.co.uk/choosing-the-right-pr-agency/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:22:09 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Bamboo News]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Choosing The Right PR Agency]]></category>
		<category><![CDATA[Darika Ahrens]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[PR Agencies: Adapt or Die]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=568</guid>
		<description><![CDATA[Last week Darika Ahrens, Forrester’s Interactive Marketing Professional Blogger, penned an article titled PR Agencies: Adapt or Die. If we look past the intentionally sensationalist headline, there are several points that can be taken away from the article. There’s no doubt that the modern organisation has a wealth of tools at its disposal – digital [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-569" href="http://bamboopr.co.uk/choosing-the-right-pr-agency/5595862720_2e2d5fae9a/"><img class="alignleft size-medium wp-image-569" title="The Cloud - Stock Image" src="http://bamboopr.co.uk/cms/wp-content/uploads/5595862720_2e2d5fae9a-300x199.jpg" alt="" width="300" height="199" /></a>Last week Darika Ahrens, Forrester’s Interactive Marketing Professional Blogger, <a href="http://blogs.forrester.com/darika_ahrens/12-02-14-pr_agencies_adapt_or_die">penned an article</a> titled <em>PR Agencies: Adapt or Die.</em> If we look past the intentionally sensationalist headline, there are several points that can be taken away from the article.</p>
<p style="text-align: justify;">There’s no doubt that the modern organisation has a wealth of tools at its disposal – digital strategies, search, SEO, PR, traditional marketing, video, social and many more.</p>
<p style="text-align: justify;">So where does this leave the dedicated PR agency? Well if you’re entrusting a competent agency with your public relations strategy, you’ll be in exactly the same place. Having been fully briefed in your business’ intentions, your PR agency will have already recognised your communications potential and adapted its strategy to accurately match your demands before you realise them.</p>
<p style="text-align: justify;">It’ll already have widened its service offering and integrated itself further into your business. This could be event management, customer communications or email marketing management.</p>
<p style="text-align: justify;">In fact unlike a large marketing organisation that has to brief multiple departments and stretch its resources, your PR agency has the expertise in place to run a lean integrated department.</p>
<p>The key isn’t a broad approach. A specialist agency with a solid understanding of the business processes leading your marketplace is all you need. The benefit? You also have an extremely effective PR agency to lead <a href="http://bamboopr.co.uk/free-pr-white-paper-1-media-relations/">your media campaigns</a> when necessary.</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/choosing-the-right-pr-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musion MAMAs Winners Announced at Kinetica Art Fair 2012</title>
		<link>http://bamboopr.co.uk/musion-mamas-winners-announced-at-kinetica-art-fair-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=musion-mamas-winners-announced-at-kinetica-art-fair-2012</link>
		<comments>http://bamboopr.co.uk/musion-mamas-winners-announced-at-kinetica-art-fair-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:09:31 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Client news]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Analema Group]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Ki-Ra]]></category>
		<category><![CDATA[Kinetica Art Fair]]></category>
		<category><![CDATA[Laura Jean Healey]]></category>
		<category><![CDATA[MAMAs]]></category>
		<category><![CDATA[Musion]]></category>
		<category><![CDATA[New Opera Hero]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=550</guid>
		<description><![CDATA[We’ve discussed the groundbreaking work of Musion before and there’s no sign of the 3D holographic experts slowing down any time soon. Last week was the company’s third annual awards, the Musion Academy Media Awards (MAMAs). This year the awards were held for the first time at the prestigious London art fair, Kinetica. The Musion [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-552" href="http://bamboopr.co.uk/musion-mamas-winners-announced-at-kinetica-art-fair-2012/mama/"><img class="alignleft size-medium wp-image-552" title="mama" src="http://bamboopr.co.uk/cms/wp-content/uploads/mama-300x198.jpg" alt="" width="300" height="198" /></a>We’ve discussed <a href="http://bamboopr.co.uk/musion-and-masergy-demonstrate-a-world%E2%80%99s-first-in-3d-holographic-immersive-telepresence/">the groundbreaking work</a> of Musion before and there’s no sign of the 3D holographic experts slowing down any time soon. Last week was the company’s third annual awards, the <a href="http://musion.co.uk/MAMAs.html">Musion Academy Media Awards</a> (MAMAs).</p>
<p>This year the awards were held for the first time at the prestigious London art fair, <a href="http://www.kinetica-artfair.com/">Kinetica</a>.</p>
<p style="text-align: justify;">The Musion Academy is a not-for-profit organisation that helps support talented artists and students with an interest in holographic art.</p>
<p style="text-align: justify;">Entries included an amazing mix of interactivity, visual elements, acoustic experimentation and holographic performance.</p>
<p style="text-align: justify;">Winner Laura Jean Healey made history with the world’s first underwater shoot with Musion technology. Analema Group’s performance ‘Khaos’ showed a live dancer creating a holographic fractal landscape in real-time, while Ki-Ra’s ‘Anima Mundi’ was an equally impressive visual performance which explored the archetypal nature of time.</p>
<p style="text-align: justify;">Finally New Opera Hero, who redefine the term ‘band,’ amalgamated visual and sonic art with live music and holographic visuals to win two awards on the night.</p>
<p style="text-align: justify;"><a href="http://www.flickr.com/photos/bamboopr/sets/72157629328033917/with/6880334333/">Truly special stuff</a>.</p>
<p style="text-align: center;"><img class="alignnone" src="http://farm8.staticflickr.com/7051/6880336101_2b5ee5d018.jpg" alt="" width="400" height="265" /></p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7044/6880335383_60b169c6d3_z.jpg" alt="" width="400" height="585" /></p>
<p style="text-align: center;"><img class="aligncenter" style="border-image: initial; border: 1px solid black;" src="http://farm8.staticflickr.com/7190/6880338421_de45f7d96f.jpg" alt="" width="400" height="265" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/musion-mamas-winners-announced-at-kinetica-art-fair-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PR White Paper #1: Media Relations</title>
		<link>http://bamboopr.co.uk/free-pr-white-paper-1-media-relations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-pr-white-paper-1-media-relations</link>
		<comments>http://bamboopr.co.uk/free-pr-white-paper-1-media-relations/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:04:38 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Bamboo News]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Press Relations]]></category>
		<category><![CDATA[UK PR]]></category>
		<category><![CDATA[What Is PR]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=536</guid>
		<description><![CDATA[One of the most common questions we hear is ‘what is PR and how can it help my business?’ In the age of modern social media, digital campaigns and reinvigorated traditional methods there are many facets to PR, so providing a definitive answer can prove challenging. We’re attempting to answer the question with a series [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-539" style="border-style: initial; border-color: initial;" title="WhitePaperImage" src="http://bamboopr.co.uk/cms/wp-content/uploads/WhitePaperImage.jpg" alt="" width="236" height="335" /></p>
<p style="text-align: justify;">One of the most common questions we hear is ‘what is PR and how can it help my business?’ In the age of modern social media, digital campaigns and reinvigorated traditional methods there are <a href="http://bamboopr.co.uk/how-we-do-it/">many facets to PR</a>, so providing a definitive answer can prove challenging.</p>
<p style="text-align: justify;">We’re attempting to answer the question with a series of informational white papers.</p>
<p style="text-align: justify;">The first paper starts with a core part of PR; media and press relations. There are various approaches to take with a press campaign so we hope it’ll give you some starting advice for getting your message out.</p>
<p style="text-align: justify;">If you still have questions, we’re always available to chat over coffee. You can reach us on 0845 257 7118 or <a href="info@bamboopr.co.uk">on email</a>.</p>
<h2 style="text-align: center;"><strong><a href="http://bamboopr.co.uk/cms/wp-content/uploads/What-is-PR-Media-Relations-Bamboo-PR.pdf">Download the white paper for free here</a></strong></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/free-pr-white-paper-1-media-relations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Create the Perfect Sales Video</title>
		<link>http://bamboopr.co.uk/how-to-create-the-perfect-sales-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-the-perfect-sales-video</link>
		<comments>http://bamboopr.co.uk/how-to-create-the-perfect-sales-video/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:52:13 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Client news]]></category>
		<category><![CDATA[ATX]]></category>
		<category><![CDATA[AVSolution]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=513</guid>
		<description><![CDATA[There are many forms of communication available to enterprises. Video has proven time and time again to be the most engaging, popular and powerful form for conveying a message. Our client AVSolution realised this and elicited our help to create an informational video about its Polycom ATX Telepresence Suite. Photos and words have a purpose [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-514" href="http://bamboopr.co.uk/how-to-create-the-perfect-sales-video/atx/"><img class="alignleft size-full wp-image-514" title="AVSolution ATX" src="http://bamboopr.co.uk/cms/wp-content/uploads/atx.jpg" alt="" width="350" height="191" /></a>There are many forms of communication available to enterprises. Video has proven time and time again to be the most engaging, popular and powerful form for conveying a message.</p>
<p style="text-align: justify;">Our client <a href="http://www.avsolutionuk.com/">AVSolution</a> realised this and elicited our help to create an informational video about its Polycom ATX Telepresence Suite.</p>
<p style="text-align: justify;">Photos and words have a purpose but when you want to show off a visual technology like immersive Telepresence, video is the best option.</p>
<p style="text-align: justify;">Choosing the right videographer can be difficult, but we work with proven ex-BBC and ITN video journalists who understand how to produce professional, interesting videos within strict budgets.</p>
<p style="text-align: justify;">Whether it’s writing the script for you or handling the logistics on the day, we’re able to help you <a href="http://www.youtube.com/watch?v=UCwYul8fCLo&amp;context=C340e773ADOEgsToPDskIkNRISUmIBkhbOKvpDHiKq">create a video just like this</a>.</p>
<p style="text-align: justify;"><a href="http://bamboopr.co.uk/contact/">Contact us</a> if you’d like to find out more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bamboopr.co.uk/how-to-create-the-perfect-sales-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musion and Masergy Demonstrate a World’s First in 3D Holographic Immersive TelePresence</title>
		<link>http://bamboopr.co.uk/musion-and-masergy-demonstrate-a-world%e2%80%99s-first-in-3d-holographic-immersive-telepresence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=musion-and-masergy-demonstrate-a-world%25e2%2580%2599s-first-in-3d-holographic-immersive-telepresence</link>
		<comments>http://bamboopr.co.uk/musion-and-masergy-demonstrate-a-world%e2%80%99s-first-in-3d-holographic-immersive-telepresence/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:15:36 +0000</pubDate>
		<dc:creator>Marco Fiori</dc:creator>
				<category><![CDATA[Client news]]></category>
		<category><![CDATA[3D holographic]]></category>
		<category><![CDATA[AVSolution]]></category>
		<category><![CDATA[Bamboo PR]]></category>
		<category><![CDATA[Masergy]]></category>
		<category><![CDATA[Musion]]></category>
		<category><![CDATA[Musion TelePresence]]></category>

		<guid isPermaLink="false">http://bamboopr.co.uk/?p=502</guid>
		<description><![CDATA[Our clients are truly groundbreaking, and no better example is Musion. On Wednesday 11th January, Musion combined its expertise with Masergy and AVSolution, to utilise Polycom’s Immersive Telepresence technology in a genuine world first. Musion is renowned for its 3D holographic projection technology Musion 3D, a breathtaking system that’s been used by the biggest names [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="attachment wp-att-198" href="http://bamboopr.co.uk/?attachment_id=198"><img class="alignleft size-full wp-image-198" title="MusionLogo" src="http://bamboopr.co.uk/cms/wp-content/uploads/Musion2-e1309689467543.jpg" alt="" width="180" height="49" /></a>Our clients are truly groundbreaking, and no better example is <a href="http://www.musion.co.uk/">Musion</a>.</p>
<p style="text-align: justify;">On Wednesday 11<sup>th</sup> January, Musion combined its expertise with <a href="http://www.masergy.com/">Masergy</a> and <a href="http://www.avsolutionuk.com/">AVSolution</a>, to utilise Polycom’s Immersive Telepresence technology in a genuine world first. Musion is renowned for its 3D holographic projection technology <em>Musion 3D</em>, a breathtaking system that’s been used by the biggest names in the entertainment and technology world.</p>
<p style="text-align: justify;">This time Polycom’s HDX video codec was configured by AVSolution to demonstrate the future of business communication as representatives from Masergy were transmitted live across London for a stunning face-to-face virtual meeting.</p>
<p style="text-align: justify;">As Ian O’Connell, Director of Musion, rightfully stated, “Polycom’s affordable HDX video codec creates a terrific easily accessible solution and introduces Musion TelePresence to a much wider audience. The future of business communication isn’t just sat at a desk behind a screen – it is now possible to experience face-to-face, fully immersive 3D meetings where individuals appear in breathtaking clarity to each other without the need to physically be there.”</p>
